close
close
ASWA Prep Rankings: 2 No. 1 teams meet again in Week 2

For the second week in a row, two No. 1 teams will play against each other this week.

On Thursday, Pisgah (Class 2A No. 1) hosts Fyffe (Class 3A No. 1). Last week, Saraland (Class 6A No. 1) defeated Jackson (Class 4A No. 1) 35-27.

Despite the loss, the Aggies remained No. 1 in the 4A poll this week.

Here are this week’s Alabama Sports Writers Association high school football rankings with top-place votes, win-loss record and total points:

CLASS 7A

Team (first place); WL; Pt

1. Central Phenix City (18); 1-0; 216

2. Companies; 1-0; 140

3. Thompson; 0-1; 139

4. Auburn; 1-0; 137

5. Hoover; 1:0; 99

6. Dothan; 1-0; 91.

7. Hewitt-Trussville; 1:0; 66

8. Carver-Montgomery; 1:0; 43

9. Hillcrest-Tuscaloosa; 1-0; 39

10. Mary Montgomery; 0-1; 31

Other vote recipients: Austin (1-0) 13, James Clemens (1-0) 5, Vestavia Hills (0-1) 4, Prattville (1-0) 3.

CLASS 6A

Team (first place); WL; Pt

1. Saraland (13); 1:0; 201

2. Parker (5); 1:0; 176

3. Clay – Chalkville; 1-0; 139

4. Spain Park; 1-0; 125

5. Oxford; 1:0; 109

6. Gadsden City; 1:0; 81.

7. Bergbach; 1:0; 59

8. Gulf Shores; 0:1; 56

9. Pike Road; 0:1; 26

10. Muscle Shoals; 0:1; 17

Other vote recipients: Homewood (1-0) 10, Hartselle (0-1) 8, Helena (0-0) 5, Athens (1-0) 4, McAdory (1-0) 4, Chelsea (1-0) 3, Spanish Fort (1:0) 3.

CLASS 5A

Team (first place); WL; Pt

1. Guntersville (10); 1-0; 184

2. Montgomery Catholic (4); 1-0; 160

3. Central Clay County (1); 1-0; 142

4. Ramsay (2); 0:1; 131

5. Moody (1); 0-1; 117

6.Leeds; 1-0; 92.

7. Fairview; 0:0; 62

8. Scottsboro; 1-0; 31

9. Power; 1:0; 30

10. Briarwood; 0:1; 29

Other vote recipients: Center Point (0-1) 11, Headland (1-0) 10, Eufaula (0-1) 8, Charles Henderson (0-0) 6, Boaz (1-0) 3, Demopolis (0-1) 3, Arab (1-0) 2, Greenville (1-0) 2, Corner (1-0) 1, Jacksonville (1-0) 1, Russellville (1-0) 1.

CLASS 4A

Team (first place); WL; Pt

1. Jackson (12); 0:1; 194

2. Bibb County (6); 1-0; 171

3. Pleasant Grove; 0:1; 137

4. Cherokee County; 0:1; 129

5. Anniston; 0:0; 80

6. Mobile Christian; 0-1; 59

7. Madison Academy; 0:1; 54

8. West Morgan; 1-0; 50

9. Handley; 0:1; 35

10 (tie). Brooks; 0-0; 20

10 (tie). St. Michael; 1-0; 20

Other vote recipients: BTW-Tuskegee (1-0) 17, Opp (0-0) 14, Oak Grove (1-0) 12, St. James (0-1) 8, Westminster-Huntsville (1-0) 8, Dora (0 :1) 7, North Jackson (1-0) 7, WS Neal (0-0) 2, Deshler (0-1) 1, Pike County (0-0) 1.

CLASS 3A

Team (first place); WL; Pt

1. Fyffe (18); 0:0; 216

2. TR Miller; 1:0; 133

3. Trinity; 1:0; 128

4. Mars Hill Bible; 1-0; 123

5. Gordo; 1:0; 119

6. Piedmont; 1:0; 82

7. Geraldine; 1:0; 71

8. Thomasville; 1:0; 58

9. Houston Academy; 1:0; 52

10. Sylvania; 0-1; 12

Other vote recipients: Southside-Selma (0-0) 8, Ohatchee (1-0) 7, Locust Fork (1-0) 6, Randolph County (1-0) 6, Walter Wellborn (0-0) 3, Bayside Academy (0-0) 1) 1, Glenwood (1-0) 1.

CLASS 2A

Team (first place); WL; Pt

1. Pisgah (17); 0:0; 212

2. Highland Home (1); 1-0; 157

3. Tuscaloosa Academy; 1-0; 146

4. Cottonwood; 1:0; 122

5. Coosa Christian; 0-1; 98

6. Decatur Heritage; 1-0; 86

7. Vincent; 1:0; 63.

8. Sulligent; 1:0; 55

9. Clarke County; 0:1; 36

10. Reeltown; 0-1; 18

Other vote recipients: Pleasant Valley (1-0) 16, Goshen (0-0) 8, Providence Christian (1-0) 3, Cedar Bluff (0-1) 2, Pike Liberal Arts (1-0) 2, Winston County (1-0) 0) 2.

CLASS 1A

Team (first place); WL; Pt

1. Elba (17); 1:0; 213

2. Wadley (1); 1:0; 155

3. Freshwater; 0-0; 129

4. Leroy; 0:1; 123

5 (tie). Brantley; 0-0; 108

5 (tie). Hackleburg; 0-0; 108

7. Maplesville; 0:0; 60

8. Spring Garden; 1-0; 53

9. Lynne; 1:0; 31

10. Georgiana; 0-1; 25

Others receiving votes: Florala (1-0) 10, Pickens County (0-1) 10, McKenzie (1-0) 1.

AISA (Top 5)

Team (first place); WL; Pt

1. Chambers Academy (10); 0:1; 183

2. Fort Dale Academy (4); 1-0; 160

3. Lowndes Academy (3); 0:0; 143

4. Banks Academy; 0-1; 111

5. Bessemer Academy; 0-1; 62

Other vote recipients: South Choctaw Academy (1-0) 37, Wilcox Academy (1) (1-0) 26, Sparta (1-0) 8, Morgan Academy (1-0) 7, Patrician (0-0) 7, Clarke Prep ( 0-1) 6, Jackson Academy (1-0) 6.

By Bronte

Leave a Reply

Your email address will not be published. Required fields are marked *